IPC según los datos de cada país
IPC Países
| Países | Fecha | IPC Interanual | Acum. desde Enero | ||
|---|---|---|---|---|---|
| España [+] | Septiembre 2022 | 8,9% | 5,3% | ||
| Alemania [+] | Septiembre 2022 | 10,0% | 9,0% | ||
| Reino Unido [+] | Agosto 2022 | 9,9% | 7,0% | ||
| Francia [+] | Septiembre 2022 | 5,6% | 4,6% | ||
| Italia [+] | Septiembre 2022 | 8,9% | 7,1% | ||
| Portugal [+] | Septiembre 2022 | 9,3% | 8,3% | ||
| Estados Unidos [+] | Septiembre 2022 | 8,2% | 6,5% | ||
| Japón [+] | Agosto 2022 | 3,0% | 2,6% | ||
| China [+] | Agosto 2022 | 2,5% | 1,9% | ||
| Armenia [+] | Septiembre 2022 | 8,6% | 5,7% | ||
| Angola [+] | Septiembre 2022 | 18,2% | 11,1% | ||
| Argentina [+] | Agosto 2022 | 78,5% | 56,4% | ||
| Austria [+] | Agosto 2022 | 9,3% | 6,8% | ||
| Australia [+] | Junio 2022 | 6,1% | 4,0% | ||
| Bélgica [+] | Septiembre 2022 | 11,3% | 8,2% | ||
| Bulgaria [+] | Agosto 2022 | 17,7% | 12,6% | ||
| Bolivia [+] | Septiembre 2022 | 1,9% | 1,8% | ||
| Brasil [+] | Septiembre 2022 | 7,2% | 4,3% | ||
| Bielorrusia [+] | Enero 2022 | 10,4% | 1,5% | ||
| Belice [+] | Julio 2022 | 7,3% | 5,5% | ||
| Canadá [+] | Agosto 2022 | 7,0% | 6,0% | ||
| Suiza [+] | Septiembre 2022 | 3,3% | 3,0% | ||
| Chile [+] | Septiembre 2022 | 13,7% | 10,8% | ||
| Colombia [+] | Agosto 2022 | 10,8% | 9,1% | ||
| Costa Rica [+] | Mayo 2022 | 8,7% | 5,5% | ||
| Chequia [+] | Septiembre 2022 | 18,0% | 16,1% | ||
| Dinamarca [+] | Septiembre 2022 | 10,0% | 9,2% | ||
| República Dominicana [+] | Septiembre 2022 | 8,6% | 6,0% | ||
| Ecuador [+] | Septiembre 2022 | 4,1% | 3,5% | ||
| Estonia [+] | Septiembre 2022 | 23,7% | 18,0% | ||
| Egipto [+] | Enero 2022 | 8,0% | 1,0% | ||
| Finlandia [+] | Septiembre 2022 | 8,1% | 6,9% | ||
| Georgia [+] | Septiembre 2022 | 11,5% | 9,1% | ||
| Ghana [+] | Agosto 2022 | 33,9% | 28,8% | ||
| Guinea Ecuatorial [+] | Agosto 2022 | 6,1% | 4,5% | ||
| Grecia [+] | Septiembre 2022 | 12,0% | 9,1% | ||
| Guatemala [+] | Septiembre 2022 | 9,0% | 7,9% | ||
| Honduras [+] | Septiembre 2022 | 10,0% | 7,6% | ||
| Hungría [+] | Septiembre 2022 | 20,1% | 17,6% | ||
| Indonesia [+] | Septiembre 2022 | 41,6% | 40,2% | ||
| Irlanda [+] | Septiembre 2022 | 8,2% | 6,4% | ||
| Israel [+] | Septiembre 2022 | 4,6% | 4,3% | ||
| India [+] | Agosto 2022 | 5,9% | 3,8% | ||
| Irán [+] | Agosto 2022 | 52,2% | 35,6% | ||
| Islandia [+] | Septiembre 2022 | 9,3% | 7,8% | ||
| Jordania [+] | Agosto 2022 | 5,4% | 4,5% | ||
| Kenia [+] | Septiembre 2022 | 9,2% | 7,2% | ||
| Corea del Sur [+] | Septiembre 2022 | 5,6% | 4,7% | ||
| Líbano [+] | Agosto 2022 | 161,9% | 61,3% | ||
| Lituania [+] | Agosto 2022 | 22,4% | 16,2% | ||
| Luxemburgo [+] | Septiembre 2022 | 6,9% | 5,3% | ||
| Letonia [+] | Septiembre 2022 | 22,1% | 19,1% | ||
| Marruecos [+] | Mayo 2022 | 5,9% | 4,5% | ||
| Moldavia [+] | Septiembre 2022 | 34,0% | 24,7% | ||
| Mauritania [+] | Julio 2022 | 6,8% | 4,2% | ||
| Maldivas [+] | Agosto 2022 | 2,6% | 2,8% | ||
| México [+] | Septiembre 2022 | 8,7% | 6,2% | ||
| Nigeria [+] | Agosto 2022 | 20,5% | 14,7% | ||
| Nicaragua [+] | Septiembre 2022 | 11,5% | 7,7% | ||
| Países Bajos [+] | Septiembre 2022 | 14,5% | 11,3% | ||
| Noruega [+] | Septiembre 2022 | 6,9% | 5,6% | ||
| Nueva Zelanda [+] | Junio 2022 | 7,3% | 3,5% | ||
| Panamá [+] | Agosto 2022 | 2,1% | 1,7% | ||
| Perú [+] | Marzo 2022 | 7,5% | 2,0% | ||
| Filipinas [+] | Agosto 2022 | 6,3% | 5,3% | ||
| Pakistán [+] | Septiembre 2022 | 23,2% | 17,4% | ||
| Polonia [+] | Septiembre 2022 | 17,2% | 13,6% | ||
| Estado de Palestina [+] | Diciembre 2018 | 0,3% | 0,3% | ||
| Paraguay [+] | Septiembre 2022 | 9,3% | 7,1% | ||
| Rumanía [+] | Septiembre 2022 | 15,9% | 13,1% | ||
| Rusia [+] | Marzo 2022 | 16,7% | 10,0% | ||
| Arabia Saudita [+] | Agosto 2022 | 3,0% | 2,4% | ||
| Seychelles [+] | Junio 2022 | 2,1% | 1,4% | ||
| Suecia [+] | Septiembre 2022 | 10,8% | 8,7% | ||
| Eslovenia [+] | Septiembre 2022 | 10,0% | 8,3% | ||
| Eslovaquia [+] | Agosto 2022 | 14,1% | 11,7% | ||
| El Salvador [+] | Septiembre 2022 | 7,5% | 5,7% | ||
| Túnez [+] | Septiembre 2022 | 9,1% | 7,5% | ||
| Turquía [+] | Septiembre 2022 | 83,5% | 52,4% | ||
| Trinidad y Tobago [+] | Julio 2022 | 5,9% | 4,2% | ||
| Ucrania [+] | Septiembre 2022 | 24,6% | 21,8% | ||
| Uganda [+] | Septiembre 2022 | 10,0% | 9,1% | ||
| Uruguay [+] | Abril 2022 | 9,4% | 4,9% | ||
| Venezuela [+] | Agosto 2022 | 114,1% | 60,5% | ||
| Sudáfrica [+] | Agosto 2022 | 7,9% | 6,3% | ||
No hay comentarios:
Publicar un comentario