Índice de Desarrollo Humano (IDH)
Indice compuesto que mide el promedio de los avances en tres dimensiones básicas del desarrollo humano: vida larga y saludable, conocimientos y nivel de vida digno.Vea detalles sobre cómo se calcula el IDH en la Nota técnica 1.
Fuente: HDRO calculations based on data from UNDESA (2011), Barro and Lee (2011), UNESCO Institute for Statistics (2012), World Bank (2012) and IMF (2012).
Los datos de los cuadros son aquellos disponibles en la Oficina del Informe sobre Desarrollo Humano al 15 de octubre de 2012, a menos que se indique otra cosa.
Ranking IDH | Pais | 1980 | 1990 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.. | Desarrollo humano muy alto | 0.773 | 0.817 | 0.867 | 0.889 | 0.892 | 0.896 | 0.898 | 0.898 | 0.902 | 0.904 | 0.905 |
.. | Desarrollo humano alto | 0.605 | 0.656 | 0.695 | 0.725 | 0.732 | 0.738 | 0.745 | 0.747 | 0.753 | 0.755 | 0.758 |
.. | Desarrollo humano medio | 0.419 | 0.481 | 0.549 | 0.589 | 0.599 | 0.609 | 0.617 | 0.624 | 0.631 | 0.636 | 0.640 |
.. | Desarrollo humano bajo | 0.315 | 0.350 | 0.385 | 0.424 | 0.432 | 0.442 | 0.448 | 0.455 | 0.461 | 0.464 | 0.466 |
1 | Noruega | 0.804 | 0.852 | 0.922 | 0.948 | 0.951 | 0.952 | 0.950 | 0.950 | 0.952 | 0.953 | 0.955 |
2 | Australia | 0.857 | 0.880 | 0.914 | 0.927 | 0.929 | 0.931 | 0.933 | 0.934 | 0.935 | 0.936 | 0.938 |
3 | Estados Unidos | 0.843 | 0.878 | 0.907 | 0.923 | 0.926 | 0.929 | 0.931 | 0.930 | 0.934 | 0.936 | 0.937 |
4 | Países Bajos | 0.799 | 0.842 | 0.891 | 0.899 | 0.905 | 0.911 | 0.914 | 0.915 | 0.919 | 0.921 | 0.921 |
5 | Alemania | 0.738 | 0.803 | 0.870 | 0.901 | 0.905 | 0.907 | 0.909 | 0.914 | 0.916 | 0.919 | 0.920 |
6 | Nueva Zelandia | 0.807 | 0.835 | 0.887 | 0.908 | 0.909 | 0.912 | 0.912 | 0.914 | 0.917 | 0.918 | 0.919 |
7 | Irlanda | 0.745 | 0.793 | 0.879 | 0.907 | 0.912 | 0.918 | 0.919 | 0.915 | 0.916 | 0.915 | 0.916 |
8 | Suecia | 0.792 | 0.823 | 0.903 | 0.905 | 0.907 | 0.909 | 0.910 | 0.907 | 0.913 | 0.915 | 0.916 |
9 | Suiza | 0.818 | 0.840 | 0.882 | 0.898 | 0.901 | 0.901 | 0.900 | 0.906 | 0.912 | 0.912 | 0.913 |
10 | Japón | 0.788 | 0.837 | 0.878 | 0.896 | 0.900 | 0.903 | 0.905 | 0.904 | 0.909 | 0.910 | 0.912 |
11 | Canadá | 0.825 | 0.865 | 0.887 | 0.906 | 0.908 | 0.909 | 0.909 | 0.907 | 0.909 | 0.910 | 0.911 |
12 | Corea, Rep. de | 0.640 | 0.749 | 0.839 | 0.875 | 0.882 | 0.890 | 0.895 | 0.898 | 0.905 | 0.907 | 0.909 |
13 | Islandia | 0.769 | 0.815 | 0.871 | 0.901 | 0.904 | 0.908 | 0.900 | 0.900 | 0.901 | 0.905 | 0.906 |
13 | Hong Kong, China (RAE) | 0.712 | 0.788 | 0.815 | 0.857 | 0.865 | 0.877 | 0.892 | 0.894 | 0.900 | 0.904 | 0.906 |
15 | Dinamarca | 0.790 | 0.816 | 0.869 | 0.893 | 0.895 | 0.898 | 0.898 | 0.897 | 0.899 | 0.901 | 0.901 |
16 | Israel | 0.773 | 0.809 | 0.865 | 0.885 | 0.887 | 0.892 | 0.892 | 0.893 | 0.896 | 0.899 | 0.900 |
17 | Bélgica | 0.764 | 0.817 | 0.884 | 0.884 | 0.888 | 0.891 | 0.894 | 0.893 | 0.896 | 0.897 | 0.897 |
18 | Singapur | .. | 0.756 | 0.826 | 0.852 | .. | .. | .. | 0.877 | 0.892 | 0.894 | 0.895 |
18 | Austria | 0.747 | 0.797 | 0.848 | 0.867 | 0.874 | 0.879 | 0.885 | 0.888 | 0.892 | 0.894 | 0.895 |
20 | Francia | 0.728 | 0.784 | 0.853 | 0.877 | 0.881 | 0.885 | 0.887 | 0.888 | 0.891 | 0.893 | 0.893 |
21 | Eslovenia | .. | .. | 0.842 | 0.876 | 0.882 | 0.888 | 0.892 | 0.889 | 0.892 | 0.892 | 0.892 |
21 | Finlandia | 0.766 | 0.801 | 0.845 | 0.882 | 0.886 | 0.890 | 0.891 | 0.886 | 0.890 | 0.892 | 0.892 |
23 | España | 0.698 | 0.756 | 0.847 | 0.865 | 0.870 | 0.874 | 0.878 | 0.880 | 0.884 | 0.885 | 0.885 |
24 | Liechtenstein | .. | .. | .. | .. | .. | .. | .. | .. | 0.882 | 0.883 | 0.883 |
25 | Italia | 0.723 | 0.771 | 0.833 | 0.869 | 0.874 | 0.878 | 0.879 | 0.878 | 0.881 | 0.881 | 0.881 |
26 | Reino Unido | 0.748 | 0.784 | 0.841 | 0.865 | 0.864 | 0.867 | 0.870 | 0.872 | 0.874 | 0.875 | 0.875 |
26 | Luxemburgo | 0.735 | 0.796 | 0.861 | 0.875 | 0.872 | 0.879 | 0.877 | 0.870 | 0.875 | 0.875 | 0.875 |
28 | República Checa | .. | .. | 0.824 | 0.862 | 0.866 | 0.869 | 0.873 | 0.870 | 0.871 | 0.872 | 0.873 |
29 | Grecia | 0.726 | 0.772 | 0.810 | 0.862 | 0.868 | 0.865 | 0.866 | 0.866 | 0.866 | 0.862 | 0.860 |
30 | Brunei Darussalam | 0.765 | 0.782 | 0.830 | 0.848 | 0.853 | 0.853 | 0.852 | 0.853 | 0.854 | 0.854 | 0.855 |
31 | Chipre | 0.715 | 0.779 | 0.808 | 0.817 | 0.822 | 0.827 | 0.835 | 0.845 | 0.849 | 0.849 | 0.848 |
32 | Malta | 0.713 | 0.757 | 0.801 | 0.827 | 0.830 | 0.829 | 0.834 | 0.836 | 0.844 | 0.846 | 0.847 |
33 | Estonia | .. | 0.728 | 0.786 | 0.830 | 0.836 | 0.841 | 0.842 | 0.837 | 0.839 | 0.844 | 0.846 |
33 | Andorra | .. | .. | .. | .. | .. | .. | .. | .. | 0.846 | 0.847 | 0.846 |
35 | Eslovaquia | .. | 0.754 | 0.785 | 0.814 | 0.821 | 0.830 | 0.833 | 0.833 | 0.836 | 0.838 | 0.840 |
36 | Qatar | 0.729 | 0.743 | 0.801 | 0.828 | 0.832 | 0.833 | 0.822 | 0.821 | 0.827 | 0.832 | 0.834 |
37 | Hungría | 0.709 | 0.714 | 0.790 | 0.820 | 0.825 | 0.826 | 0.828 | 0.827 | 0.829 | 0.830 | 0.831 |
38 | Barbados | 0.706 | 0.760 | 0.790 | 0.798 | 0.797 | 0.808 | 0.809 | 0.821 | 0.823 | 0.824 | 0.825 |
39 | Polonia | .. | .. | 0.778 | 0.798 | 0.802 | 0.806 | 0.811 | 0.813 | 0.817 | 0.819 | 0.821 |
40 | Chile | 0.638 | 0.702 | 0.759 | 0.789 | 0.791 | 0.800 | 0.807 | 0.808 | 0.813 | 0.817 | 0.819 |
41 | Emiratos Árabes Unidos | .. | .. | .. | 0.831 | 0.831 | 0.827 | 0.823 | 0.819 | 0.816 | 0.817 | 0.818 |
41 | Lituania | .. | 0.732 | 0.756 | 0.802 | 0.806 | 0.810 | 0.813 | 0.809 | 0.810 | 0.814 | 0.818 |
43 | Portugal | 0.644 | 0.714 | 0.783 | 0.796 | 0.798 | 0.806 | 0.811 | 0.813 | 0.817 | 0.817 | 0.816 |
44 | Letonia | 0.675 | 0.699 | 0.738 | 0.792 | 0.800 | 0.808 | 0.812 | 0.806 | 0.805 | 0.809 | 0.814 |
45 | Argentina | 0.675 | 0.701 | 0.755 | 0.771 | 0.780 | 0.787 | 0.794 | 0.798 | 0.805 | 0.810 | 0.811 |
46 | Seychelles | .. | .. | 0.774 | 0.781 | 0.785 | 0.792 | 0.793 | 0.795 | 0.799 | 0.804 | 0.806 |
47 | Croacia | .. | 0.716 | 0.755 | 0.787 | 0.792 | 0.798 | 0.801 | 0.800 | 0.804 | 0.804 | 0.805 |
48 | Bahrein | 0.644 | 0.713 | 0.781 | 0.802 | 0.802 | 0.802 | 0.799 | 0.793 | 0.794 | 0.795 | 0.796 |
49 | Bahamas | .. | .. | .. | .. | .. | .. | .. | .. | 0.791 | 0.792 | 0.794 |
50 | Belarús | .. | .. | .. | 0.730 | 0.743 | 0.756 | 0.768 | 0.780 | 0.785 | 0.789 | 0.793 |
51 | Uruguay | 0.664 | 0.693 | 0.741 | 0.744 | 0.762 | 0.771 | 0.775 | 0.779 | 0.785 | 0.789 | 0.792 |
52 | Montenegro | .. | .. | .. | 0.756 | 0.765 | 0.775 | 0.784 | 0.784 | 0.787 | 0.791 | 0.791 |
53 | Palau | .. | .. | 0.765 | 0.786 | 0.789 | 0.792 | 0.779 | 0.775 | 0.779 | 0.786 | 0.791 |
54 | Kuwait | 0.695 | 0.712 | 0.781 | 0.784 | 0.786 | 0.787 | 0.787 | 0.785 | 0.786 | 0.788 | 0.790 |
55 | Rusia, Federación de | .. | 0.730 | 0.713 | 0.753 | 0.761 | 0.770 | 0.778 | 0.777 | 0.782 | 0.784 | 0.788 |
56 | Rumania | .. | 0.706 | 0.709 | 0.756 | 0.763 | 0.772 | 0.784 | 0.784 | 0.783 | 0.784 | 0.786 |
57 | Arabia Saudita | 0.575 | 0.653 | 0.717 | 0.748 | 0.751 | 0.756 | 0.762 | 0.767 | 0.777 | 0.780 | 0.782 |
57 | Bulgaria | 0.673 | 0.704 | 0.721 | 0.756 | 0.760 | 0.766 | 0.773 | 0.774 | 0.778 | 0.780 | 0.782 |
59 | Panamá | 0.634 | 0.666 | 0.724 | 0.746 | 0.752 | 0.758 | 0.764 | 0.767 | 0.770 | 0.776 | 0.780 |
59 | Cuba | 0.626 | 0.681 | 0.690 | 0.735 | 0.755 | 0.770 | 0.779 | 0.781 | 0.775 | 0.777 | 0.780 |
61 | México | 0.598 | 0.654 | 0.723 | 0.745 | 0.752 | 0.758 | 0.764 | 0.764 | 0.770 | 0.773 | 0.775 |
62 | Costa Rica | 0.621 | 0.663 | 0.705 | 0.732 | 0.738 | 0.744 | 0.747 | 0.747 | 0.768 | 0.770 | 0.773 |
63 | Granada | .. | .. | .. | .. | .. | .. | .. | .. | 0.768 | 0.770 | 0.770 |
64 | Serbia | .. | .. | 0.726 | 0.751 | .. | 0.760 | 0.765 | 0.766 | 0.767 | 0.769 | 0.769 |
64 | Malasia | 0.563 | 0.635 | 0.712 | 0.742 | 0.748 | 0.753 | 0.757 | 0.758 | 0.763 | 0.766 | 0.769 |
64 | Libia | .. | .. | .. | 0.746 | 0.753 | 0.760 | 0.764 | 0.768 | 0.773 | 0.725 | 0.769 |
67 | Trinidad y Tobago | 0.680 | 0.685 | 0.707 | 0.741 | 0.748 | 0.752 | 0.757 | 0.756 | 0.758 | 0.759 | 0.760 |
67 | Antigua y Barbuda | .. | .. | .. | .. | .. | .. | .. | .. | 0.761 | 0.759 | 0.760 |
69 | Kazajstán | .. | .. | 0.663 | 0.721 | 0.728 | 0.734 | 0.736 | 0.739 | 0.744 | 0.750 | 0.754 |
70 | Albania | .. | 0.661 | 0.698 | 0.729 | 0.733 | 0.737 | 0.741 | 0.743 | 0.746 | 0.748 | 0.749 |
71 | Venezuela, República Bolivariana de | 0.629 | 0.635 | 0.662 | 0.694 | 0.703 | 0.712 | 0.738 | 0.741 | 0.744 | 0.746 | 0.748 |
72 | Saint Kitts y Nevis | .. | .. | .. | .. | .. | .. | .. | 0.746 | 0.745 | 0.745 | 0.745 |
72 | Líbano | .. | .. | .. | 0.714 | 0.721 | 0.728 | 0.734 | 0.739 | 0.743 | 0.744 | 0.745 |
72 | Georgia | .. | .. | .. | 0.713 | 0.719 | 0.732 | 0.730 | 0.732 | 0.735 | 0.740 | 0.745 |
72 | Dominica | .. | .. | 0.722 | 0.732 | 0.737 | 0.739 | 0.741 | 0.742 | 0.743 | 0.744 | 0.745 |
76 | República Islámica del | 0.443 | 0.540 | 0.654 | 0.685 | 0.704 | 0.706 | 0.717 | 0.723 | 0.740 | 0.742 | 0.742 |
77 | Perú | 0.580 | 0.619 | 0.679 | 0.699 | 0.708 | 0.716 | 0.722 | 0.724 | 0.733 | 0.738 | 0.741 |
78 | Ucrania | .. | 0.714 | 0.673 | 0.718 | 0.725 | 0.732 | 0.736 | 0.728 | 0.733 | 0.737 | 0.740 |
78 | Macedonia (ERY) | .. | .. | .. | 0.711 | 0.715 | 0.719 | 0.734 | 0.734 | 0.736 | 0.738 | 0.740 |
80 | Mauricio | 0.551 | 0.626 | 0.676 | 0.708 | 0.715 | 0.720 | 0.725 | 0.727 | 0.732 | 0.735 | 0.737 |
81 | Bosnia y Herzegovina | .. | .. | .. | 0.724 | .. | 0.729 | 0.734 | 0.733 | 0.733 | 0.734 | 0.735 |
82 | Azerbaiyán | .. | .. | .. | .. | .. | .. | .. | .. | 0.734 | 0.732 | 0.734 |
83 | San Vicente y las Granadinas | .. | .. | .. | .. | .. | .. | .. | 0.731 | 0.731 | 0.732 | 0.733 |
84 | Omán | .. | .. | .. | .. | .. | .. | 0.709 | 0.726 | 0.728 | 0.729 | 0.731 |
85 | Jamaica | 0.612 | 0.642 | 0.679 | 0.695 | 0.699 | 0.701 | 0.730 | 0.729 | 0.727 | 0.729 | 0.730 |
85 | Brasil | 0.522 | 0.590 | 0.669 | 0.699 | 0.704 | 0.710 | 0.716 | 0.719 | 0.726 | 0.728 | 0.730 |
87 | Armenia | .. | 0.628 | 0.648 | 0.695 | 0.709 | 0.723 | 0.727 | 0.720 | 0.722 | 0.726 | 0.729 |
88 | Santa Lucía | .. | .. | .. | .. | .. | .. | .. | 0.723 | 0.723 | 0.724 | 0.725 |
89 | Ecuador | 0.596 | 0.635 | 0.659 | 0.682 | 0.686 | 0.688 | 0.715 | 0.716 | 0.719 | 0.722 | 0.724 |
90 | Turquía | 0.474 | 0.569 | 0.645 | 0.684 | 0.694 | 0.702 | 0.704 | 0.709 | 0.715 | 0.720 | 0.722 |
91 | Colombia | 0.556 | 0.600 | 0.658 | 0.681 | 0.690 | 0.698 | 0.704 | 0.710 | 0.714 | 0.717 | 0.719 |
92 | Sri Lanka | 0.557 | 0.608 | 0.653 | 0.683 | 0.688 | 0.693 | 0.697 | 0.700 | 0.705 | 0.711 | 0.715 |
93 | Algeria | 0.461 | 0.562 | 0.625 | 0.680 | 0.685 | 0.691 | 0.695 | 0.708 | 0.710 | 0.711 | 0.713 |
94 | Túnez | 0.459 | 0.553 | 0.642 | 0.679 | 0.687 | 0.694 | 0.700 | 0.705 | 0.710 | 0.710 | 0.712 |
95 | Tonga | .. | 0.656 | 0.689 | 0.704 | 0.704 | 0.705 | 0.708 | 0.708 | 0.709 | 0.709 | 0.710 |
96 | Samoa (Occidental) | .. | .. | 0.663 | 0.689 | 0.690 | 0.695 | 0.695 | 0.696 | 0.699 | 0.701 | 0.702 |
96 | Fiji | 0.572 | 0.614 | 0.670 | 0.693 | 0.692 | 0.695 | 0.697 | 0.700 | 0.699 | 0.700 | 0.702 |
96 | República Dominicana | 0.525 | 0.584 | 0.641 | 0.669 | 0.676 | 0.683 | 0.688 | 0.691 | 0.697 | 0.700 | 0.702 |
96 | Belice | 0.621 | 0.653 | 0.672 | 0.694 | 0.696 | 0.696 | 0.698 | 0.700 | 0.700 | 0.701 | 0.702 |
100 | Jordania | 0.545 | 0.592 | 0.650 | 0.684 | 0.690 | 0.695 | 0.700 | 0.704 | 0.699 | 0.699 | 0.700 |
101 | China | 0.407 | 0.495 | 0.590 | 0.637 | 0.650 | 0.662 | 0.672 | 0.680 | 0.689 | 0.695 | 0.699 |
102 | Turkmenistán | .. | .. | .. | .. | .. | .. | .. | 0.685 | 0.688 | 0.693 | 0.698 |
103 | Tailandia | 0.490 | 0.569 | 0.625 | 0.662 | 0.668 | 0.676 | 0.679 | 0.679 | 0.686 | 0.686 | 0.690 |
104 | Maldivas | .. | .. | 0.592 | 0.639 | 0.653 | 0.663 | 0.674 | 0.676 | 0.683 | 0.687 | 0.688 |
105 | Suriname | .. | .. | .. | 0.666 | 0.669 | 0.672 | 0.675 | 0.677 | 0.679 | 0.681 | 0.684 |
106 | Gabón | 0.526 | 0.610 | 0.627 | 0.653 | 0.655 | 0.662 | 0.667 | 0.671 | 0.676 | 0.679 | 0.683 |
107 | El Salvador | 0.471 | 0.528 | 0.620 | 0.655 | 0.661 | 0.671 | 0.670 | 0.672 | 0.678 | 0.679 | 0.680 |
108 | Mongolia | .. | 0.559 | 0.564 | 0.622 | 0.632 | 0.638 | 0.644 | 0.653 | 0.657 | 0.668 | 0.675 |
108 | Bolivia | 0.489 | 0.557 | 0.620 | 0.647 | 0.653 | 0.652 | 0.659 | 0.663 | 0.668 | 0.671 | 0.675 |
110 | Estado de Palestina | .. | .. | .. | .. | .. | .. | .. | .. | 0.662 | 0.666 | 0.670 |
111 | Paraguay | 0.549 | 0.578 | 0.617 | 0.641 | 0.646 | 0.650 | 0.656 | 0.657 | 0.668 | 0.670 | 0.669 |
112 | Egipto | 0.407 | 0.502 | 0.593 | 0.625 | 0.633 | 0.640 | 0.647 | 0.653 | 0.661 | 0.661 | 0.662 |
113 | Moldova, Rep. de | .. | 0.650 | 0.592 | 0.636 | 0.642 | 0.644 | 0.650 | 0.645 | 0.652 | 0.657 | 0.660 |
114 | Uzbekistán | .. | .. | .. | 0.617 | 0.621 | 0.630 | 0.636 | 0.639 | 0.644 | 0.649 | 0.654 |
114 | Filipinas | 0.561 | 0.581 | 0.610 | 0.630 | 0.632 | 0.636 | 0.642 | 0.643 | 0.649 | 0.651 | 0.654 |
116 | Siria, República Árabe | 0.501 | 0.557 | 0.596 | 0.618 | 0.620 | 0.623 | 0.624 | 0.645 | 0.646 | 0.646 | 0.648 |
117 | Micronesia, Estados Federados de | .. | .. | .. | .. | .. | .. | .. | 0.638 | 0.639 | 0.640 | 0.645 |
118 | Guyana | 0.513 | 0.502 | 0.578 | 0.610 | 0.617 | 0.617 | 0.620 | 0.622 | 0.628 | 0.632 | 0.636 |
119 | Botswana | 0.449 | 0.586 | 0.587 | 0.604 | 0.611 | 0.619 | 0.626 | 0.629 | 0.633 | 0.634 | 0.634 |
120 | Honduras | 0.456 | 0.520 | 0.563 | 0.582 | 0.587 | 0.594 | 0.624 | 0.625 | 0.629 | 0.630 | 0.632 |
121 | Sudáfrica | 0.570 | 0.621 | 0.622 | 0.604 | 0.606 | 0.609 | 0.613 | 0.616 | 0.621 | 0.625 | 0.629 |
121 | Kiribati | .. | .. | .. | .. | .. | .. | .. | .. | 0.628 | 0.627 | 0.629 |
121 | Indonesia | 0.422 | 0.479 | 0.540 | 0.575 | 0.582 | 0.595 | 0.601 | 0.611 | 0.620 | 0.624 | 0.629 |
124 | Vanuatu | .. | .. | .. | .. | .. | .. | .. | .. | 0.623 | 0.625 | 0.626 |
125 | Tayikistán | .. | 0.615 | 0.529 | 0.582 | 0.571 | 0.587 | 0.605 | 0.608 | 0.612 | 0.618 | 0.622 |
125 | Kirguistán | .. | 0.609 | 0.582 | 0.601 | 0.606 | 0.612 | 0.616 | 0.617 | 0.615 | 0.621 | 0.622 |
127 | Viet Nam | .. | 0.439 | 0.534 | 0.573 | 0.581 | 0.590 | 0.597 | 0.601 | 0.611 | 0.614 | 0.617 |
128 | Namibia | .. | 0.569 | 0.564 | 0.579 | 0.586 | 0.592 | 0.597 | 0.600 | 0.604 | 0.606 | 0.608 |
129 | Nicaragua | 0.461 | 0.479 | 0.529 | 0.572 | 0.578 | 0.583 | 0.588 | 0.588 | 0.593 | 0.597 | 0.599 |
130 | Marruecos | 0.371 | 0.440 | 0.512 | 0.558 | 0.565 | 0.571 | 0.577 | 0.581 | 0.586 | 0.589 | 0.591 |
131 | Iraq | .. | .. | .. | 0.564 | 0.567 | 0.567 | 0.573 | 0.576 | 0.578 | 0.583 | 0.590 |
132 | Cabo Verde | .. | .. | 0.532 | .. | .. | .. | .. | .. | 0.581 | 0.584 | 0.586 |
133 | Guatemala | 0.432 | 0.464 | 0.523 | 0.551 | 0.560 | 0.570 | 0.573 | 0.575 | 0.579 | 0.580 | 0.581 |
134 | Timor-Leste | .. | .. | 0.418 | 0.461 | 0.492 | 0.519 | 0.547 | 0.548 | 0.565 | 0.571 | 0.576 |
135 | Ghana | 0.391 | 0.427 | 0.461 | 0.491 | 0.493 | 0.506 | 0.520 | 0.534 | 0.540 | 0.553 | 0.558 |
136 | India | 0.345 | 0.410 | 0.463 | 0.507 | 0.515 | 0.525 | 0.533 | 0.540 | 0.547 | 0.551 | 0.554 |
136 | Guinea Ecuatorial | .. | .. | 0.498 | 0.523 | 0.526 | 0.533 | 0.543 | 0.552 | 0.547 | 0.551 | 0.554 |
138 | Lao, República Democrática Popular | .. | 0.379 | 0.453 | 0.494 | 0.500 | 0.510 | 0.517 | 0.525 | 0.534 | 0.538 | 0.543 |
138 | Cambodia | .. | .. | 0.444 | 0.501 | 0.511 | 0.520 | 0.526 | 0.528 | 0.532 | 0.538 | 0.543 |
140 | Bhután | .. | .. | .. | .. | .. | .. | .. | .. | 0.525 | 0.532 | 0.538 |
141 | Swazilandia | .. | 0.533 | 0.502 | 0.504 | 0.511 | 0.520 | 0.525 | 0.528 | 0.532 | 0.536 | 0.536 |
142 | Congo | 0.470 | 0.510 | 0.482 | 0.506 | 0.509 | 0.511 | 0.519 | 0.522 | 0.529 | 0.531 | 0.534 |
143 | Islas Salomón | .. | .. | 0.486 | 0.510 | 0.520 | 0.522 | 0.521 | 0.516 | 0.522 | 0.526 | 0.530 |
144 | Santo Tomé y Príncipe | .. | .. | .. | 0.488 | 0.493 | 0.503 | 0.510 | 0.517 | 0.520 | 0.522 | 0.525 |
145 | Kenya | 0.424 | 0.463 | 0.447 | 0.472 | 0.480 | 0.491 | 0.495 | 0.505 | 0.511 | 0.515 | 0.519 |
146 | Pakistán | 0.337 | 0.383 | 0.419 | 0.485 | 0.488 | 0.498 | 0.502 | 0.508 | 0.512 | 0.513 | 0.515 |
146 | Bangladesh | 0.312 | 0.361 | 0.433 | 0.472 | 0.481 | 0.488 | 0.495 | 0.502 | 0.508 | 0.511 | 0.515 |
148 | Angola | .. | .. | 0.375 | 0.406 | 0.415 | 0.472 | 0.477 | 0.484 | 0.502 | 0.504 | 0.508 |
149 | Myanmar | 0.281 | 0.305 | 0.382 | 0.435 | 0.445 | 0.464 | 0.472 | 0.481 | 0.490 | 0.494 | 0.498 |
150 | Camerún | 0.373 | 0.431 | 0.429 | 0.453 | 0.455 | 0.459 | 0.474 | 0.482 | 0.488 | 0.492 | 0.495 |
151 | Madagascar | .. | .. | 0.428 | 0.467 | 0.472 | 0.478 | 0.486 | 0.485 | 0.484 | 0.483 | 0.483 |
152 | Tanzanía, República Unida de | .. | 0.353 | 0.369 | 0.395 | 0.401 | 0.408 | 0.414 | 0.458 | 0.466 | 0.470 | 0.476 |
153 | Nigeria | .. | .. | .. | 0.434 | 0.444 | 0.448 | 0.453 | 0.457 | 0.462 | 0.467 | 0.471 |
154 | Senegal | 0.322 | 0.368 | 0.405 | 0.441 | 0.445 | 0.454 | 0.461 | 0.462 | 0.470 | 0.471 | 0.470 |
155 | Mauritania | 0.340 | 0.357 | 0.418 | 0.441 | 0.450 | 0.454 | 0.454 | 0.461 | 0.464 | 0.464 | 0.467 |
156 | Papua Nueva Guinea | 0.324 | 0.368 | 0.415 | 0.429 | .. | .. | .. | 0.454 | 0.458 | 0.462 | 0.466 |
157 | Nepal | 0.234 | 0.341 | 0.401 | 0.429 | 0.435 | 0.440 | 0.447 | 0.453 | 0.458 | 0.460 | 0.463 |
158 | Lesotho | 0.422 | 0.474 | 0.429 | 0.425 | 0.429 | 0.431 | 0.441 | 0.448 | 0.452 | 0.456 | 0.461 |
159 | Togo | 0.357 | 0.382 | 0.426 | 0.436 | 0.443 | 0.442 | 0.445 | 0.448 | 0.452 | 0.455 | 0.459 |
160 | Yemen | .. | 0.286 | 0.376 | 0.428 | 0.437 | 0.444 | 0.450 | 0.459 | 0.466 | 0.459 | 0.458 |
161 | Uganda | .. | 0.306 | 0.375 | 0.408 | 0.417 | 0.427 | 0.437 | 0.445 | 0.450 | 0.454 | 0.456 |
161 | Haití | 0.335 | 0.399 | 0.422 | 0.437 | .. | .. | .. | 0.451 | 0.450 | 0.453 | 0.456 |
163 | Zambia | 0.405 | 0.398 | 0.376 | 0.399 | 0.405 | 0.411 | 0.420 | 0.431 | 0.438 | 0.443 | 0.448 |
164 | Djibouti | .. | .. | .. | 0.405 | 0.411 | 0.419 | 0.422 | 0.429 | 0.431 | 0.442 | 0.445 |
165 | Gambia | 0.279 | 0.323 | 0.360 | 0.375 | 0.378 | 0.383 | 0.426 | 0.432 | 0.437 | 0.440 | 0.439 |
166 | Benin | 0.253 | 0.314 | 0.380 | 0.414 | 0.416 | 0.420 | 0.425 | 0.429 | 0.432 | 0.434 | 0.436 |
167 | Rwanda | 0.277 | 0.233 | 0.314 | 0.377 | 0.391 | 0.400 | 0.409 | 0.417 | 0.425 | 0.429 | 0.434 |
168 | Côte d'Ivoire | 0.348 | 0.360 | 0.392 | 0.405 | 0.408 | 0.412 | 0.417 | 0.422 | 0.427 | 0.426 | 0.432 |
169 | Comoras | .. | .. | .. | 0.425 | 0.425 | 0.425 | 0.424 | 0.425 | 0.426 | 0.428 | 0.429 |
170 | Malawi | 0.272 | 0.295 | 0.352 | 0.363 | 0.373 | 0.381 | 0.392 | 0.401 | 0.413 | 0.415 | 0.418 |
171 | Sudán | 0.269 | 0.301 | 0.364 | 0.390 | 0.396 | 0.401 | 0.405 | 0.408 | 0.411 | 0.419 | 0.414 |
172 | Zimbabwe | 0.367 | 0.427 | 0.376 | 0.352 | 0.353 | 0.355 | 0.345 | 0.359 | 0.374 | 0.387 | 0.397 |
173 | Etiopía | .. | .. | 0.275 | 0.316 | 0.333 | 0.350 | 0.365 | 0.376 | 0.387 | 0.392 | 0.396 |
174 | Liberia | 0.298 | .. | 0.304 | 0.301 | 0.314 | 0.334 | 0.346 | 0.359 | 0.367 | 0.381 | 0.388 |
175 | Afganistán | 0.209 | 0.246 | 0.236 | 0.322 | 0.339 | 0.346 | 0.343 | 0.361 | 0.368 | 0.371 | 0.374 |
176 | Guinea-Bissau | .. | .. | .. | 0.348 | 0.352 | 0.355 | 0.356 | 0.358 | 0.361 | 0.364 | 0.364 |
177 | Sierra Leona | 0.255 | 0.247 | 0.244 | 0.315 | 0.323 | 0.331 | 0.336 | 0.342 | 0.346 | 0.348 | 0.359 |
178 | Guinea | .. | .. | .. | 0.331 | 0.336 | 0.342 | 0.345 | 0.347 | 0.349 | 0.352 | 0.355 |
178 | Burundi | 0.217 | 0.272 | 0.270 | 0.298 | 0.313 | 0.323 | 0.331 | 0.340 | 0.348 | 0.352 | 0.355 |
180 | República Centroafricana | 0.285 | 0.312 | 0.294 | 0.308 | 0.312 | 0.316 | 0.333 | 0.339 | 0.344 | 0.348 | 0.352 |
181 | Eritrea | .. | .. | .. | .. | .. | .. | .. | .. | 0.342 | 0.346 | 0.351 |
